Views
United States Democratic Party
From OpenCongress Wiki
The Democratic Party is one of the two major United States political parties. The party is currently in the majority in both the U.S. Senate and the U.S. House of Representatives.
History
Its origins lie in the Democratic-Republican Party founded by Thomas Jefferson in 1793. From 1833 to 1856, it was opposed chiefly by the Whig Party. From 1856 onward its main opposition has come from the Republican Party.
Members of the Democratic Party in Congress
| Name | Full state name | District |
|---|---|---|
| Adam Schiff | California | 29 |
| Adam Smith | Washington state | 09 |
| Al Franken | Minnesota | Junior Seat |
| Al Green | Texas | 09 |
| Albert Chandler | Kentucky | 06 |
| Albio Sires | New Jersey | 13 |
| Alcee Hastings | Florida | 23 |
| Allyson Schwartz | Pennsylvania | 13 |
| Amy Klobuchar | Minnesota | Senior Seat |
| Andre Carson | Minnesota | Senior Seat |
| Anna Eshoo | California | 14 |
| Barbara Boxer | California | Junior Seat |
| Barbara Lee | California | 09 |
| Barbara Mikulski | Maryland | Senior Seat |
| Barney Frank | Massachusetts | 04 |
| Ben Lujan | New Mexico | 03 |
| Benjamin Cardin | Maryland | Junior Seat |
| Bennie Thompson | Mississippi | 02 |
| Betty McCollum | Minnesota | 04 |
| Betty Sutton | Ohio | 13 |
| … further results | ||
United States Democratic Party - OpenCongress Wiki
