Views
House Committee on Armed Services/Subcommittee on Readiness
From OpenCongress Wiki
This is a subcommittee of the House Committee on Armed Services.
Membership
| Member | Party | State |
|---|---|---|
| Solomon Ortiz | D | MA |
| Gene Taylor | R | OK |
| Neil Abercrombie | R | IL |
| Silvestre Reyes | D | TX |
| Jim Marshall | D | MA |
| Madeleine Bordallo | D | GU |
| Hank Johnson | D | GA |
| Carol Shea-Porter | D | MO |
| Joe Courtney | D | CT |
| David Loebsack | D | IA |
| Gabrielle Giffords | D | AZ |
| Glenn Nye | R | GA |
| Larry Kissell | D | NC |
| Martin Heinrich | D | NM |
| Frank Kratovil | R | NC |
| Bobby Bright | R | TN |
| Randy Forbes | R | VA |
| Rob Bishop | R | UT |
| Mike Rogers | R | MI |
| Trent Franks | R | AZ |
| Bill Shuster | R | PA |
| Cathy McMorris | R | WA |
| Michael Conaway | R | TX |
| Doug Lamborn | R | CO |
| Robert Wittman | R | VA |
| Mary Fallin | D | NM |
| John Fleming | R | LA |
| Frank LoBiondo | R | NJ |
Previous memberships
110th Congress
| Members of the Subcommittee on Readiness, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
House Committee on Armed Services/Subcommittee on Readiness - OpenCongress Wiki
