Views
California 2008 presidential primary and superdelegates
From OpenCongress Wiki
|
This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find California members of Congress, candidates and blogs at the California portal. |
Contents |
Primary elections
Democratic presidential primary
The California Democratic presidential primary election took place on Feb. 5th, 2008.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
| Congressional District or Affiliation | Clinton Vote[1] | Obama Vote[1] | Other Vote[1] | Pledged Clinton[2] | Pledged Obama[2] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50,566 | 51,293 | 9,907 | 2 +1 | 3 | Mike Thompson | Hillary Clinton [3] | No | ||||||||||||||||||||||
| 2 | 34,610 | 30,220 | 9,001 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 3 | 47,403 | 43,352 | 7,516 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 4 | 47,738 | 46,394 | 10,187 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 5 | 43,162 | 46,942 | 5,259 | 2 +1 | 3 | Doris Matsui | Hillary Clinton[4] | No | Obama and Clinton | $5,000 from Obama, $5,000 from Clinton[5] | ||||||||||||||||||||
| 6 | 56,901 | 69,488 | 10,232 | 3 +1 | 3 | Lynn Woolsey | Hillary Clinton[6] | No | ||||||||||||||||||||||
| 7 | 51,940 | 47,113 | 5,7500 | 3 | 2 +1 | George Miller | Barack Obama[7] | No | ||||||||||||||||||||||
| 8 | 75,577 | 93,696 | 5,298 | 3 | 3 | Nancy Pelosi | Undeclared[8] | |||||||||||||||||||||||
| 9 | 57,429 | 107,498 | 6,350 | 2 | 4 +1 | Barbara Lee | Barack Obama[9] | Yes | Obama | $4,000[5] | ||||||||||||||||||||
| 10 | 58,356 | 48,517 | 7,320 | 3 +1 | 2 | Ellen Tauscher | Hillary Clinton[6] | Yes | ||||||||||||||||||||||
| 11 | 51,112 | 37,310 | 5,826 | 2 | 2 +1 | Gerald McNerney | Barack Obama [10] | Obama | $5,000[5] | |||||||||||||||||||||
| 12 | 69,000 | 60,357 | 6,516 | 3 +1 | 3 | Jackie Speier | Hillary Clinton[11] | Yes | ||||||||||||||||||||||
| 13 | 63,038 | 42,172 | 4,916 | 3 | 2 +1 | Fortney "Pete" Stark | Barack Obama[12] | |||||||||||||||||||||||
| 14 | 54,911 | 63,365 | 6,086 | 3 | 3 +1 | Anna Eshoo | Barack Obama[13] | Yes | ||||||||||||||||||||||
| 15 | 52,821 | 36,972 | 5,399 | 3 | 2 | Michael Honda | Undeclared[8] | |||||||||||||||||||||||
| 16 | 50,056 | 30,068 | 4,245 | 2 | 2 +1 | Zoe Lofgren | Barack Obama[14] | No | ||||||||||||||||||||||
| 17 | 43,114 | 39,814 | 4,911 | 3 | 2 +1 | Sam Farr | Barack Obama [15] | |||||||||||||||||||||||
| 18 | 37,409 | 20,467 | 4,164 | 3 | 1 +1 | Dennis Cardoza | Barack Obama[16] | No | Obama | $4,000[5] | ||||||||||||||||||||
| 19 | 42,921 | 28,621 | 7,023 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 20 | 29,955 | 13,780 | 2,942 | 2 | 1 +1 | Jim Costa | Barack Obama[16] | No | Obama | $4,000[5] | ||||||||||||||||||||
| 21 | 30,888 | 17,176 | 4,655 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 22 | 35,511 | 27,990 | 7,243 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 23 | 45,837 | 47,532 | 6,091 | 2 | 3 +1 | Lois Capps | Barack Obama[17] | Yes | ||||||||||||||||||||||
| 24 | 48,645 | 40,040 | 6,332 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 25 | 40,060 | 29,848 | 4,446< | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 26 | 46,655 | 33,827 | 4,608 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 27 | 55,787 | 34,168 | 3,976 | 3 +1 | 2 | Brad Sherman | Hillary Clinton[6] | Yes | ||||||||||||||||||||||
| 28 | 54,829 | 34,172 | 2,969 | 3 | 2 | Howard Berman | Barack Obama[18] | |||||||||||||||||||||||
| 29 | 49,137 | 41,679 | 3,299 | 3 | 2 +1 | Adam Schiff | Barack Obama[19] | No | ||||||||||||||||||||||
| 30 | 78,526 | 74,660 | 5,356 | 3 | 3 | Henry Waxman | Barack Obama[18] | No | ||||||||||||||||||||||
| 32 | 53,414 | 18,331 | 3,172 | 3 +1 | 1 | Hilda Solis | Hillary Clinton[6] | Yes | Obama | $4,000[5] | ||||||||||||||||||||
| 33 | 47,873 | 81,233 | 2,444 | 2 +1 | 3 | Diane Watson | Hillary Clinton[6] | No | ||||||||||||||||||||||
| 34 | 48,771 | 16,099 | 2,292 | 3 +1 | 1 | Lucille Roybal-Allard | Hillary Clinton[6] | Yes | ||||||||||||||||||||||
| 35 | 39,130 | 59,564 | 2,362 | 2 | 3 +1 | Maxine Waters | Barack Obama[20] | Yes | ||||||||||||||||||||||
| 36 | 55,466 | 46,954 | 4,626 | 3 +1 | 2 | Jane Harman | Hillary Clinton[6] | Yes | ||||||||||||||||||||||
| 37 | 40,271 | 50,133 | 2,228 | 2 +1 | 3 | Laura Richardson | Hillary Clinton[6] | No | ||||||||||||||||||||||
| 38 | 61,161 | 20,431 | 3,003 | 3 +1 | 1 | Grace Napolitano | Hillary Clinton[6] | Yes | ||||||||||||||||||||||
| 39 | 53,249 | 23,764 | 3,084 | 3 | 1 +1 | Linda Sanchez | Barack Obama[21] | No | ||||||||||||||||||||||
| 40 | 38,599 | 23,944 | 4,642 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 41 | 41,041 | 23,828 | 5,976 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 42 | 40,703 | 26,837 | 4,094 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 43 | 38,106 | 21,424 | 2,521 | 3 +1 | 1 | Joe Baca | Hillary Clinton[22] | Yes | Obama | $4,000[5] | ||||||||||||||||||||
| 44 | 39,349 | 26,834 | 4,369 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 45 | 44,231 | 25,460 | 5,086 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 46 | 44,904 | 34,314 | 5,550 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 47 | 29,805 | 11,784 | 2,095 | 2 +1 | 1 | Loretta Sanchez | Hillary Clinton[23] | Yes | ||||||||||||||||||||||
| 48 | 44,040 | 38,271 | 4,666 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 49 | 34,625 | 24,082 | 4,804 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 50 | 46,539 | 46,109 | 5,607 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 51 | 40,372 | 24,867 | 2,957 | 3 [24] | 1 [24] +1 | Bob Filner | Barack Obama [25] | |||||||||||||||||||||||
| 52 | 39,893 | 34,121 | 6,180 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 53 | 45,886 | 46,959 | 4,309 | 2 | 3 | Susan Davis | Undeclared[8] | |||||||||||||||||||||||
| At-Large Pledged | 2189168 | 1794081 | 234491 | 44 | 37 | |||||||||||||||||||||||||
| PL/EO Pledged | 26 | 22 | ||||||||||||||||||||||||||||
| Dem. Senator | 1 | Barbara Boxer | Barack Obama [26] | Yes | ||||||||||||||||||||||||||
| Dem. Senator | 1 | Dianne Feinstein | Hillary Clinton[6] | Yes | Obama and Clinton | $4,200 from Obama, $10,000 from Clinton[5] | ||||||||||||||||||||||||
| DNC | 1 | Steven Alari | Barack Obama[27] | No | ||||||||||||||||||||||||||
| DNC | 1 | Jeremy Bernard | Barack Obama [28] | No | ||||||||||||||||||||||||||
| DNC | 1 | Rachel Binah | Barack Obama [29] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Maria Echaveste | Hillary Clinton[30] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Mary Ellen-Early | Barack Obama [31] | No | ||||||||||||||||||||||||||
| DNC | 1 | Edward Espinoza | Barack Obama[32] | |||||||||||||||||||||||||||
| DNC | 1 | Alexandra Gallardo-Rooker | Barack Obama [33] | No | ||||||||||||||||||||||||||
| DNC | 1 | Eric Garcetti | Barack Obama [34] | No | ||||||||||||||||||||||||||
| DNC | 1 | Kamil Hasan | Barack Obama[35] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Inola Henry | Barack Obama[36] | |||||||||||||||||||||||||||
| DNC | 1 | Alice Huffman | Hillary Clinton [37] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Aleita Huguenin | Hillary Clinton [38](wobble) | Yes | ||||||||||||||||||||||||||
| DNC | Carole Midgen | Undeclared [8] | ||||||||||||||||||||||||||||
| DNC | Bob Mulholland | Undeclared [8] | ||||||||||||||||||||||||||||
| DNC | 1 | Mona Pasquil | Hillary Clinton [39] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Christine Pelosi | Barack Obama [40] | |||||||||||||||||||||||||||
| DNC | 1 | John Perez | Barack Obama[41] | |||||||||||||||||||||||||||
| DNC | Robert Rankin | Undeclared [8] | ||||||||||||||||||||||||||||
| DNC | 1 | Mirian Saez | Hillary Clinton [42] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Garry Shay | Hillary Clinton [43] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Christopher Stampolis | Hillary Clinton [44] | Yes | ||||||||||||||||||||||||||
| DNC | Crystal Strait | Barack Obama[45] | ||||||||||||||||||||||||||||
| DNC | Art Torres | Undeclared [8] | ||||||||||||||||||||||||||||
| DNC | 1 | Norma Torres | Barack Obama [46] | No | ||||||||||||||||||||||||||
| DNC | 1 | Keith Umemoto | Hillary Clinton[47] | |||||||||||||||||||||||||||
| DNC | 1 | Alicia Wang | Hillary Clinton [48] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Vernon R. Watkins | Barack Obama[49] | |||||||||||||||||||||||||||
| DNC | 1 | Rosalind Wyman | Hillary Clinton [50] | Yes | ||||||||||||||||||||||||||
| DNC | Steve Ybarra | Undeclared [8] | ||||||||||||||||||||||||||||
| Distinguished Party Leader [51] | 1 | Charles Manatt | Hillary Clinton [52] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Carolyn Doggett | Hillary Clinton [53] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Dora Rubio | Hillary Clinton [53] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Dario Frommer | Hillary Clinton [53] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | William Quay Hays | Barack Obama [53] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Lou Paulson | Barack Obama[53] | |||||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
- ↑ 1.0 1.1 1.2 CA Secretary of State Election Results, accessed February 23, 2008.
- ↑ 2.0 2.1 "Hey, Catch Up, National Media" Calitics.com, March 6, 2008.
- ↑ Clinton Campaign Press Release
- ↑ "Clinton Campaign Announces Asian Americans and Pacific Islanders for Hillary", HillaryClinton.com, May 16, 2007
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 CapitaleEye.com, "Money to Superdelegates," Accessed March 11, 2008.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 "Congresswoman Lynn Woolsey Endorses Hillary Clinton", HillaryClinton.com, December 27, 2007
- ↑ Lisa Vorderbrueggen, "George Miller endorses Obama", Contra Costa Times, January 9, 2008
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 Dem Con Watch [1] As of February 15, 2008
- ↑ "Rep. Barbara Lee, known for anti-war stance, endorses Obama", The Associated Press hosted by The San Francisco Chronicle, December 10, 2007
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ Zachary Coile"Speier blasts Iraq war in first House speech", The San Francisco Chronicle, April 11, 2008
- ↑ Pete Stark endorses Obama, insidebayarea.com, May 16, 2008
- ↑ Renee Batti, "Rep. Anna Eshoo endorses Obama; decision 'moves beyond gender or race'", The Almanac, January 30, 2008
- ↑ Dana Hull, "Zoe Lofgren endorses Barack Obama", The Mercury News, January 14, 2008
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ 16.0 16.1 Superdelegate endorsements for Friday 5/23, DemConWatch, May 23, 2008
- ↑ "Why I Am Supporting Barack Obama", Huffington Post, April 30, 2008
- ↑ 18.0 18.1 Chairmen Henry Waxman and Howard Berman Endorse Barack Obama, Barackobama.com, May 15, 2008
- ↑ "6 L.A. Leaders Decide To Back Barack", CBS2.com, January 9, 2008
- ↑ Superdelegate endorsements for Tuesday 6/3, DemConWatch, June 3, 2008
- ↑ Sam Graham-Felsen, California Congresswoman Linda Sanchez Endorses Barack Obama, BarackObama.com Blogs, January 18, 2008
- ↑ Mark Halperin, "Clinton Release on Rep. Baca Endorsement", Time: The Page, retrieved February 22, 2008
- ↑ Clinton Campaign Press Release
- ↑ 24.0 24.1 "Adjust for CA Final from GP NBC AP", DemConWatch, Retrieved May 10, 2008
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ Mary Anne Ostrom and Julia Prodis Sulek, "Super stakes: Delegates wooed at Democrats' state convention in San Jose", San Jose Mercury News, March 30, 2008
- ↑ "California's Superdelegates" MercuryNews.com, February 8, 2008.
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ "Clinton Campaign Announces National Hispanic Leadership Council", HillaryClinton.com, June 30, 2007
- ↑ John Marelius, "28 'super' delegates courted in California", signonsandiego.com, February 17, 2008
- ↑ "California Superdelegate Endorses Obama; Delegate Countdown - 163 To Go",Barackobama.com, May 9, 2008
- ↑ David Marquis, "Controversial Superdelegates Could Decide the Democratic Party Nominee" ABC News10.net, March 5, 2008
- ↑ Carla Marinucci, "At Des Moines' Precinct 73, a lesson in grassroots organizing", The San Francisco Chronicle, January 4, 2008
- ↑ Superdelegate endorsements for Tuesday 6/3, DemConWatch, June 3, 2008
- ↑ "Obama Announces 3 Superdelegates", New York Times, May 7, 2008
- ↑ Crystal Patterson"Leading Californians Endorse Hillary", HillaryClinton.com, April 27, 2007
- ↑ Marcey Brightwell, "Rancho Murieta Woman Courted by Presidential Candidates" ABC News10.net, March 5, 2008
- ↑ [2]
- ↑ Superdelegate Endorsement List, DemConWatch", June 4, 2008
- ↑ Superdelegate endorsements for Monday 6/2, DemConWatch, June 2, 2008
- ↑ [3]
- ↑ Peter Nicholas and Peter Wallsten, "Clinton campaign remains upbeat", Los Angeles Times, February 14, 2008
- ↑ [4]
- ↑ "Obama gets endorsement from DNC member Crystal Strait", DemConWatch, May 11, 2008
- ↑
- ↑ Superdelegate endorsements for Friday 5/16, DemConWatch, May 16, 2008
- ↑ [5]
- ↑ "Obama picks up 4 superdelegates, union endorsement", Associated Press, May 9, 2008
- ↑ [6]
- ↑ Politico.com List of Distinguished Party Leaders
- ↑ Former Clinton Administration Officials Supporting Senator Clinton, HillaryClinton.com, Dec 26, 2007
- ↑ 53.0 53.1 53.2 53.3 53.4 California add-on superdelegates named, DemConWatch, May 18, 2008
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.
California 2008 presidential primary and superdelegates - OpenCongress Wiki
